Mortgage brokers often take a lot of risks with their business. They offer only one service to clients, and therefore have a high risk if the market changes or they become less competitive. The Diversification Calculator can help you figure out how to diversify your business so that you are not as vulnerable to these problems. In order to start, enter your average commission rates in the Assumptions tab below. This will help us identify ways that we can diversify your mortgage brokerage's services and income streams!
Month | OS Upfront | OS Trail | RR Upfront | RR Trail | Book Size | RR Book Size | Total Book Size | Book Amortisation | RR Book Amortisation | Total Book Amortisation | Referrals | Total Income |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |
Mortgages | Referrals | Total | |
---|---|---|---|
Year 1 | |||
Year 2 | |||
Year 3 | |||
Year 4 | |||
Year 5 |